Half Pan Medium and Deep Pan Liner 10.4 x 12.8 x 4/6 deep
Cook? Yes! Scrub? No! The Savings are Endless…
PanSaver pan protectors are used in food preparation (cooking, baking and holding) to prevent food from baking-on and burning-on to the pot or pan.
Other pan liners just can’t take the heat
What good is a pan liner if you can’t use it at temperatures above 300°F?
Test prove that only PanSaver Ovenable Pan liners maintain their strength and integrity
At temperatures up to 400°F!
Labor Savings
- Save time, save money
- Eliminate soaking and scrubbing
- Reduce overtime
- Reduce employee turnover
- More time for other duties
- Improve employee moral
Food Savings
- Save food, save money
- No food to hot metal contact
- Retain moisture/flavor
- No scorching and burning
- Improve food quality
- Increase late night savings
Operational Savings
- Save cleaning chemicals, save money
- Reduce plumbing problems
- Improve HACCP compliance
- Reduce hot water/utilities
- Quicker pan turnaround
- Fewer scrubbies
| Technical Property | Specification Details | Commercial Advantage |
|---|---|---|
| Brenmar Item Number | 110081 | Guarantees precise stock tracking and seamless wholesale reordering. |
| Wholesale Case Pack | 100 Liners per Case | Bulk logistics configuration designed to optimize warehousing and shipping costs. |
| Compatible Pan Dimensions | 10.4 in. x 12.8 in. (Standard Half-Size Steam Table Pan) | Industry-standard sizing ensuring perfect drops across uniform food service pan lines. |
| Pan Depth Application | 4 in. to 6 in. Deep (Medium and Deep Pan fitment) | Dual-depth adaptability limits the need to purchase and store multiple single-use SKUs. |
| Flat Liner Dimensions | 23 in. x 14 in. | Offers optimal film overhang to safely protect pan rims from structural grease buildup. |
| Maximum Temperature Limit | Up to 400°F (204°C) | High-heat resilience safely handles intensive hot-holding, steam tables, baking, and roasting. |
| Material & Compliance | High-Temperature, BPA-Free Food Service Film | Certified to satisfy health department criteria and satisfy stringent commercial HACCP audits. |
| Product Design | Patented Contour-Fit® Bottom | Eliminates standard fold traps to secure full portion yields, boosting margins up to 10%. |
| Primary Manufacturer | M&Q Plastic Products (PanSaver® Brand) | Ensures verified name-brand quality, reliable stretch thresholds, and zero melting issues. |
| Country of Origin | Made in the USA 🇺🇸 | Guarantees structural film durability, supply chain reliability, and superior build quality. |





Reviews
There are no reviews yet.